Unlock exclusive membership privileges, special level bonuses, weekly rewards and monthly benefits as you progress through the VIP ranks.
10 EXCLUSIVE TIERS
MEMBERSHIP BENEFITS
| VIP LEVEL | DEPOSIT | LEVEL BONUS | WEEKLY | MONTHLY |
|---|---|---|---|---|
| VIP 1 | 30 | 5 | 4 | 5 |
| VIP 2 | 500 | 20 | 12 | 15 |
| VIP 3 | 3,000 | 60 | 32 | 40 |
| VIP 4 | 10,000 | 175 | 48 | 80 |
| VIP 5 | 40,000 | 750 | 96 | 120 |
| VIP 6 | 100,000 | 1,500 | 120 | 150 |
| VIP 7 | 200,000 | 2,500 | 200 | 250 |
| VIP 8 | 600,000 | 9,000 | 280 | 350 |
| VIP 9 | 1,000,000 | 11,000 | 320 | 400 |
| VIP 10 | 2,000,000 | 25,000 | 400 | 500 |
Advance through membership levels and explore the benefits available at each VIP tier.
View your level bonus alongside weekly and monthly rewards in one convenient place.
Discover the YONO ARCADE membership experience.